<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.marktechpost.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.marktechpost.com/2026/10/23/tinyfish-agentic-search-architecture-deep-research/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T08:58:47+00:00</news:publication_date>
		<news:title><![CDATA[TinyFish Breaks Down Agentic Search Architecture for Production AI Agents]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/google-cloud-agent-compute-engine-microvm-ai-agents/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T06:05:10+00:00</news:publication_date>
		<news:title><![CDATA[Google Cloud Launches Agent Compute Engine: A MicroVM per AI Agent]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/you-com-inference-router-open-weight-models-uptime-sla/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T05:28:21+00:00</news:publication_date>
		<news:title><![CDATA[You.com Launches Inference Router: 12 Open-Weight Models With 99.9% Uptime SLA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/liquid-ai-ripl-real-time-inference-engine/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T17:33:25+00:00</news:publication_date>
		<news:title><![CDATA[Liquid AI Launches RIPL, a Real-Time Inference Engine for Sub-50 ms LFMs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/gradium-phonon-31m-on-device-tts/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T16:56:12+00:00</news:publication_date>
		<news:title><![CDATA[Gradium Open-Sources Phonon, a 31M-Parameter On-Device TTS Model Under Apache 2.0]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/cohere-rerank-5-context-focus/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T16:31:31+00:00</news:publication_date>
		<news:title><![CDATA[Cohere Releases Rerank 5 With Passage-Level Context Focus and Calibrated Scores]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/omniparsebench-document-parsing-leaderboard-guide/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T16:11:52+00:00</news:publication_date>
		<news:title><![CDATA[A Developer’s Guide to OmniParseBench: Leaderboard Benchmarks and OCR Testing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/22/ibm-granite-speech-5-0-2b-release/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T07:00:56+00:00</news:publication_date>
		<news:title><![CDATA[IBM AI Releases Granite Speech 5.0 2B for Multilingual Transcription and Translation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/21/perplexity-jolt-joint-on-policy-learning-teaching/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T04:56:31+00:00</news:publication_date>
		<news:title><![CDATA[Perplexity and NVIDIA Researchers Introduce JOLT: a Joint Teacher-Student Reinforcement Learning Method]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/21/cactus-whistle-vs-whisper-base-speech-to-text-benchmark-cpu-guide/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T04:17:37+00:00</news:publication_date>
		<news:title><![CDATA[A Coding Guide to Cactus Whistle: Does a 16.9 MB Speech Model Hold Up Against Whisper Base? Word Error Rate, Speed, Streaming, Timestamps, Keywords, and Speech-to-Tool Calls on a CPU]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/21/nvidia-nsight-python-tutorial-how-to-profile-gpu-kernels/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T03:59:12+00:00</news:publication_date>
		<news:title><![CDATA[NVIDIA Nsight Python Tutorial: How to Profile GPU Kernels]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/21/recursive-flint-local-coding-model/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T22:39:41+00:00</news:publication_date>
		<news:title><![CDATA[Recursive Releases Flint, an Open-Weight 40B MoE Local Coding Model for Agents with 2.5B Active Params]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.marktechpost.com/2026/10/21/vercel-durable-harness-crash-proof-coding-agents/</loc>
	<news:news>
		<news:publication>
			<news:name>Artificial Intelligence - Machine Learning - Deep learning - Technology - MarkTechPost</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T22:15:39+00:00</news:publication_date>
		<news:title><![CDATA[Vercel Open-Sources durable-harness for Crash-Proof Coding Agents]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->