Below is a list of upcoming Artificial Intelligence/ Machine Learning Conferences in 2020.
CONFERENCE NAME | COUNTRY | CONFERENCE DATES | WEBSITES |
Global AI Conference | USA | January 21-23, 2020 | Click here |
AI LATIN AMERICA SUMMIT | USA | January 21-23, 2020 | Click here |
ML Developers Summit 2020 (MLDS20) | India | January 22-23, 2020 | Click here |
AIBE Summit | Artificial Intelligence in Business & Ethics | UK | January 29, 2020 | Click here |
ML Developers Summit 2020 (MLDS20) | India | January 30-31, 2020 | Click here |
Applied ML Days | Switzerland | January 25-29, 2020 | Click here |
Impact: AI 2020 | USA | February 4-5, 2020 | Click here |
AAAI Conference on Artificial intelligence | USA | February 7-12, 2020 | Click here |
ALT 2020 – Algorithmic Learning Theory | USA | February 8-11, 2020 | Click here |
IEEE International Conference on Artificial Intelligence in Information and Communication | Japan | February 19-21, 2020 | Click here |
Microsoft Ignite | varied | varied | Click here |
The MarTech Summit Singapore | Singapore | February 20-21, 2020 | Click here |
Mobile World Congress | Spain | February 24-27, 2020 | Click here |
Annual Summit on AI, ML & Big Data Analytics | UAE | February 26-27, 2020 | Click here |
TechCrunch – Robotics + AI 2020 | USA | March 3, 2020 | Click here |
Intelligent Automation Exchange | USA | March 3-4, 2020 | Click here |
The 8th Annual Conference of AnalytiX 2020 (AnalytiX-2020) | Japan | March 5-7, 2020 | Click here |
Big Data World | England | March 11-12, 2020 | Click here |
O’Reilly AI Conference | USA | March 15-18, 2020 | Click here |
Gartner Digital Workplace Summit | USA | March 16-17, 2020 | Click here |
AI and Machine Learning Convention | UK | March 17-18, 2020 | Click here |
AI & Big Data Expo – Global 2020 | England | March 17-18, 2020 | Click here |
Data Innovation Summit 2020 | Sweden | March 19-20, 2020 | Click here |
Rework AI – Finance | England | March 19-20, 2020 | Click here |
NVIDIA GTC 2020 | USA | March 22-26, 2020 | Click here |
MIT EmTech Digital | USA | March 23-25, 2020 | Click here |
Gartner Data & Analytics Summit | USA | March 23-26, 2020 | Click here |
ACM/IEEE International Conference on Human-Robot Interaction | UK | March 23-26, 2020 | Click here |
World Summit AI Americas | Canada | March 25-26, 2020 | Click here |
Global Artificial Intelligence Conference | USA | April 6-8, 2020 | Click here |
Google Next | USA | April 6-8, 2020 | Click here |
Reinforce Conference 2020 | Hungary | April 6 – 8, 2020 | Click here |
Applied Machine Learning Conference at Tom Tom Summit | USA | April 15, 2020 | Click here |
Southern Data Science Conference | USA | April 16-17, 2020 | Click here |
O’Reilly AI Conference | England | April 20-23, 2020 | Click here |
Dublin Tech Summit | Ireland | April 22-23, 2020 | Click here |
ESANN 2020: European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | Belgium | April 22-24, 2020 | Click here |
The 18th International Symposium on Intelligent Data Analysis (IDA 2020) | Germany | April 27-29, 2020 | Click here |
AI for Good – UN Global Summit | Switzerland | May 4-8, 2020 | Click here |
IBM Think 2020 | USA | May 4-7, 2020 | Click here |
Insurance AI and Innovative Tech USA | USA | May 12-13, 2020 | Click here |
Rise of AI | Germany | May 13-14, 2020 | Click here |
Rework AI – Healthcare, Pharma | USA | May 21-22, 2020 | Click here |
International Conference on Automation and Artificial Intelligence | England | May 21-22, 2020 | Click here |
Rework AI – CPG, Applied AI | USA | May 28-29, 2020 | Click here |
Predictive Analytics World | USA | May 31-June 4, 2020 | Click here |
International Conference on Robotics and Automation | France | May 31-June 4, 2020 | Click here |
AISTATS | Italy | June 3-5, 2020 | Click here |
Women in Analytics (WIA) | USA | June 3-5, 2020 | Click here |
Data Science Congress | India | June 3-5, 2020 | Click here |
AIAI 2020 – 16th International Conference on AI, Intelligence Applications & Innovations | Greece | June 5-7, 2020 | Click here |
CogX | England | June 8-10, 2020 | Click here |
ECAI 2020 | Spain | June 8-12, 2020 | Click here |
The AI Summit London | England | June 10-11, 2020 | Click here |
VivaTech | France | June 11-13, 2020 | Click here |
CVPR 2020 | USA | June 14-19, 2020 | Click here |
re:MARS | USA | June 16-19, 2020 | Click here |
Collision 2020 | Canada | June 22-25, 2020 | Click here |
AI World Government 2020 | USA | June 22-24, 2020 | Click here |
AI & Big Data Expo – Europe 2020 | Netherlands | July 1-2, 2020 | Click here |
ACL 2020 – Computational Linguistics | USA | July 5-10, 2020 | Click here |
ICML 2020 | Austria | July 12-18, 2020 | Click here |
VentureBeat Transform | USA | July 15-16, 2020 | Click here |
7th International Conference on Big Data Analysis and Data Mining | Austria | July 17-18, 2020 | Click here |
Australian CIO Summit 2020 | Australia | July 20-22, 2020 | Click here |
Ai4! | USA | September 1-2, 2020 | Click here |
Intelligent Systems Conference (IntelliSys) | England | September 3-4, 2020 | Click here |
Rework AI Insurance, Finance, RegTech | USA | September 3-4, 2020 | Click here |
O’Reilly AI Conference | USA | September 14-17, 2020 | Click here |
Rework AI – Retail, Deep Learning, Marketing | England | September 24-25, 2020 | Click here |
3rd International Conference on Intelligent Technologies and Applications INTAP 2020 | Norway | Septemeber 28-30, 2020 | Click here |
AI World – Conference & Expo | USA | Sep 29-Oct 1, 2020 | Click here |
Voice Summit | USA | October 5-8, 2020 | Click here |
World Summit AI | Netherlands | October 7-8, 2020 | Click here |
Rework AI – Finance, DL, RL | Canada | October 22-23, 2020 | Click here |
Web Summit | Portugal | November 2-5, 2020 | Click here |
DataScienceGO | USA | November 6-8, 2020 | Click here |
AI for Good Summit | USA | November 12-13, 2020 | Click here |
KubeCon + CloudNativeCon North America 2020 | USA | November 17-20, 2020 | Click here |
AWS re:Invent 2020 | USA | November 30-December 3, 2020 | Click here |
NeurIPS | Canada | December 2-8, 2020 | Click here |
Asif Razzaq is the CEO of Marktechpost, LLC. As a visionary entrepreneur and engineer, Asif is committed to harnessing the potential of Artificial Intelligence for social good. His most recent endeavor is the launch of an Artificial Intelligence Media Platform, Marktechpost, which stands out for its in-depth coverage of machine learning and deep learning news that is both technically sound and easily understandable by a wide audience. The platform boasts of over a million monthly views, illustrating its popularity among audiences.