Conference | Country | Date | Direct Link |
Biologically Inspired Cognitive Architectures (BICA) | USA | Aug 2019 | Click here |
AI Summit by Xavier Health | USA | Aug 2019 | Click here |
Global Big Data Conference | USA | Aug 2019 | Click here |
Ai4 Finance | USA | Aug 2019 | Click here |
Rework AI in Finance Summit | USA | Sept 2019 | Click here |
British Machine Vision Conference | UK | Sept 2019 | Click here |
O reilly | USA | Sept 2019 | Click here |
Data Science Salon (Finance and Technology) | USA | Sept 2019 | Click here |
AI Summit Singapore | Singapore | Sept 2019 | Click here |
LOD 2019 | Italy | Sept 2019 | Click here |
The ACM Conference Series on Recommender Systems | Denmark | Sept 2019 | Click here |
Rework AI in Retail & Advertising Summit | UK | Sept 2019 | Click here |
IEEE International Conference on Image Processing (ICIP) | Taiwan | Sept 2019 | Click here |
7th Global Summit on Artificial Intelligence & Neural Networks | Dubai | Sept 2019 | Click here |
Data Council Barcelona | Spain | Oct 2019 | Click here |
Global Artificial Intelligence Conference | USA | Oct 2019 | Click here |
World Summit AI | Netherlands | Oct 2019 | Click here |
IEEE MLSP Workshop on Machine Learning for Signal Processing | USA | Oct 2019 | Click here |
O’Reilly AI Conference | UK | Oct 2019 | Click here |
Data Science Salon (Retail & E-Commerce) | USA | Oct 2019 | Click here |
RE.WORK Women in AI dinners | Canada | Oct 2019 | Click here |
AI World Conference | USA | Oct 2019 | Click here |
Rework Deep Learning Summit | Canada | Oct 2019 | Click here |
World Machine Learning and Deep Learning Congress | Finland | Oct 2019 | Click here |
International Conference on Computer Vision (ICCV) | S. Korea | Nov 2019 | Click here |
Empirical Methods in Natural Language Processing | China | Nov 2019 | Click here |
Data Science Salon (Media and Entertainment)TRYOLABS’ PICK | USA | Nov 2019 | Click here |
Ai4 Healthcare | USA | Nov 2019 | Click here |
Singapore FinTech Festival | Singapore | Nov 2019 | Click here |
Khipu—Latin American Meeting in Artificial Intelligence | Uruguay | Nov 2019 | Click here |
AI & Big Data Expo | USA | Nov 2019 | Click here |
MLconf SF – Machine Learning Conference | USA | Nov 2019 | Click here |
Data Council New York City | USA | Dec 2019 | Click here |
Neural Information Processing Systems (NeurIPS 2019) | Canada | Dec 2019 | Click here |
Asif Razzaq is the CEO of Marktechpost Media Inc.. As a visionary entrepreneur and engineer, Asif is committed to harnessing the potential of Artificial Intelligence for social good. His most recent endeavor is the launch of an Artificial Intelligence Media Platform, Marktechpost, which stands out for its in-depth coverage of machine learning and deep learning news that is both technically sound and easily understandable by a wide audience. The platform boasts of over 2 million monthly views, illustrating its popularity among audiences.